Season 1 / Turn 122
This digest combines retained public records with saved issues after installation. The stated period covers available records and may not include the entire season. Past occupations are not called capital falls without evidence that the town was a capital at that time.
| Turn | Event | Country | Other country | Details |
|---|---|---|---|---|
| 122 | Occupied locations | エスペランサ皇国 | chess slovensko | (78,62); Food 50000 |
| 122 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (15,80) |
| 122 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (12,78); Food 49800 |
| 122 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (10,78); Food 44800 |
| 122 | Occupied locations | — | オリョルッル王国 | (10,49) |
| 122 | Occupied locations | — | オリョルッル王国 | (23,23) |
| 122 | Occupied locations | — | chess slovensko | (81,69) |
| 122 | Occupied locations | — | Heavenly Mandate | (48,16) |
| 122 | Occupied locations | — | カペレナ王国 | (21,13) |
| 122 | Occupied locations | — | People's Republic of Nanodesuism | (12,83) |
| 122 | Occupied locations | — | オリョルッル王国 | (30,45) |
| 122 | Occupied locations | — | オリョルッル王国 | (26,37) |
| 122 | Occupied locations | — | People's Republic of Nanodesuism | (28,64) |
| 122 | Occupied locations | — | オリョルッル王国 | (21,50) |
| 122 | Occupied locations | — | オリョルッル王国 | (24,27) |
| 122 | Occupied locations | — | オリョルッル王国 | (21,23) |
| 122 | Occupied locations | — | オリョルッル王国 | (23,27) |
| 122 | Occupied locations | — | オリョルッル王国 | (24,28) |
| 122 | Occupied locations | — | Heavenly Mandate | (39,5) |
| 122 | Occupied locations | — | Heavenly Mandate | (50,35) |
| 122 | Occupied locations | — | Unions of Oranium | (71,12) |
| 122 | Fire | People's Republic of Nanodesuism | — | (22,64) |
| 122 | Fire | People's Republic of Nanodesuism | — | (10,71) |
| 122 | Fire | chess slovensko | — | (74,72) |
| 122 | Fire | chess slovensko | — | (75,72) |
| 122 | Fire | Heavenly Mandate | — | (46,6) |
| 122 | Mine cave-in | オリョルッル王国 | — | (18,39); Decrease 90 |
| 122 | Mine cave-in | Syndicate World | — | (14,84); Decrease 115 |
| 122 | Mine cave-in | あろあろ国 | — | (63,21); Decrease 5 |
| 122 | Capital relocated | Syndicate World | — | (10,79) → (14,74) |
| 121 | Occupied locations | エスペランサ皇国 | chess slovensko | (80,67); Food 50000 |
| 121 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (11,77); Food 50000 |
| 121 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (13,80) |
| 121 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (14,75); Food 50000 |
| 121 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (10,79) |
| 121 | Occupied locations | — | オリョルッル王国 | (16,27) |
| 121 | Occupied locations | — | オリョルッル王国 | (25,36) |
| 121 | Occupied locations | — | オリョルッル王国 | (16,51) |
| 121 | Occupied locations | — | オリョルッル王国 | (9,51) |
| 121 | Occupied locations | — | Heavenly Mandate | (49,19) |
| 121 | Occupied locations | — | 胡椒帝国 | (49,38) |
| 121 | Occupied locations | — | People's Republic of Nanodesuism | (29,63) |
| 121 | Occupied locations | — | People's Republic of Nanodesuism | (13,83) |
| 121 | Occupied locations | — | オリョルッル王国 | (6,50) |
| 121 | Occupied locations | — | Cauda puellae vulpinae | (31,58) |
| 121 | Occupied locations | — | Cauda puellae vulpinae | (33,47) |
| 121 | Occupied locations | — | オリョルッル王国 | (16,26) |
| 121 | Fire | People's Republic of Nanodesuism | — | (16,62) |
| 121 | Fire | オリョルッル王国 | — | (9,39) |
| 121 | Fire | chess slovensko | — | (66,70) |
| 121 | Fire | あろあろ国 | — | (70,26) |
| 121 | Fire | 青海共和国 | — | (49,54) |
| 121 | Mine cave-in | Unions of Oranium | — | (77,17); Decrease 0 |
| 121 | Mine cave-in | Unions of Oranium | — | (77,18); Decrease 0 |
| 121 | Mine cave-in | アルガリスト帝国 | — | (50,39); Decrease 0 |
| 121 | Mine cave-in | chess slovensko | — | (77,60); Decrease 58 |
| 121 | Mine cave-in | chess slovensko | — | (77,68); Decrease 0 |
| 120 | Occupied locations | エスペランサ皇国 | chess slovensko | (77,62) |
| 120 | Occupied locations | エスペランサ皇国 | chess slovensko | (80,69) |
| 120 | Occupied locations | エスペランサ皇国 | chess slovensko | (76,62) |
| 120 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (12,77) |
| 120 | Occupied locations | — | Heavenly Mandate | (42,3) |
| 120 | Occupied locations | — | オリョルッル王国 | (22,23) |
| 120 | Occupied locations | — | People's Republic of Nanodesuism | (11,84) |
| 120 | Occupied locations | — | chess slovensko | (58,78) |
| 120 | Occupied locations | — | People's Republic of Nanodesuism | (12,76) |
| 120 | Occupied locations | — | Heavenly Mandate | (45,5) |
| 120 | Occupied locations | — | オリョルッル王国 | (17,52) |
| 120 | Occupied locations | — | オリョルッル王国 | (23,28) |
| 120 | Occupied locations | — | People's Republic of Nanodesuism | (27,64) |
| 120 | Occupied locations | — | オリョルッル王国 | (22,28) |
| 120 | Occupied locations | — | オリョルッル王国 | (25,38) |
| 120 | Occupied locations | — | オリョルッル王国 | (20,50) |
| 120 | Occupied locations | — | People's Republic of Nanodesuism | (25,67) |
| 120 | Occupied locations | — | Heavenly Mandate | (40,4) |
| 120 | Occupied locations | — | People's Republic of Nanodesuism | (29,58) |
| 120 | Occupied locations | — | カペレナ王国 | (20,14) |
| 120 | Occupied locations | — | People's Republic of Nanodesuism | (16,63) |
| 120 | Occupied locations | — | People's Republic of Nanodesuism | (17,65) |
| 120 | Migration | Heavenly Mandate | テキスタン共和国 | 26900 people |
| 120 | Fire | People's Republic of Nanodesuism | — | (25,73) |
| 120 | Fire | chess slovensko | — | (75,75) |
| 120 | Fire | chess slovensko | — | (64,70) |
| 120 | Fire | chess slovensko | — | (66,69) |
| 120 | Fire | 青海共和国 | — | (51,51) |
| 120 | Mine cave-in | chess slovensko | — | (75,58); Decrease 0 |
| 119 | Occupied locations | エスペランサ皇国 | chess slovensko | (79,68) |
| 119 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (14,76); Food 50000 |
| 119 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (14,81); Food 48900 |
| 119 | Occupied locations | — | Cauda puellae vulpinae | (32,48) |
| 119 | Occupied locations | — | Heavenly Mandate | (49,35) |
| 119 | Occupied locations | — | オリョルッル王国 | (10,50) |
| 119 | Occupied locations | — | 胡椒帝国 | (50,37) |
| 119 | Occupied locations | — | オリョルッル王国 | (7,49) |
| 119 | Occupied locations | — | Heavenly Mandate | (48,19) |
| 119 | Occupied locations | — | Unions of Oranium | (72,12) |
| 119 | Occupied locations | — | Heavenly Mandate | (47,16) |
| 119 | Occupied locations | — | オリョルッル王国 | (15,52) |
| 119 | Occupied locations | — | あろあろ国 | (55,34) |
| 119 | Occupied locations | — | Heavenly Mandate | (41,16) |
| 119 | Occupied locations | — | Cauda puellae vulpinae | (32,57) |
| 119 | Occupied locations | — | オリョルッル王国 | (17,27) |
| 119 | Occupied locations | — | オリョルッル王国 | (9,50) |
| 119 | Fire | People's Republic of Nanodesuism | — | (12,70) |
| 119 | Mine cave-in | エスペランサ皇国 | — | (81,62); Decrease 336 |
| 119 | Mine cave-in | People's Republic of Nanodesuism | — | (18,76); Decrease 0 |
| 118 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (10,76) |
| 118 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (9,78) |
| 118 | Occupied locations | 黒潮自治国 | カペレナ王国 | (17,12) |
| 118 | Occupied locations | — | カペレナ王国 | (8,24) |
| 118 | Occupied locations | — | オリョルッル王国 | (21,24) |
| 118 | Occupied locations | — | オリョルッル王国 | (24,29) |
| 118 | Occupied locations | — | オリョルッル王国 | (26,38) |
| 118 | Occupied locations | — | Heavenly Mandate | (43,19) |
| 118 | Occupied locations | — | People's Republic of Nanodesuism | (30,66) |
| 118 | Occupied locations | — | オリョルッル王国 | (17,51) |
| 118 | Occupied locations | — | People's Republic of Nanodesuism | (26,64) |
| 118 | Occupied locations | — | オリョルッル王国 | (25,37) |
| 118 | Occupied locations | — | あろあろ国 | (56,30) |
| 118 | Occupied locations | — | People's Republic of Nanodesuism | (28,62) |
| 118 | Occupied locations | — | Heavenly Mandate | (46,4) |
| 118 | Occupied locations | — | Heavenly Mandate | (48,5) |
| 118 | Migration | Syndicate World | Duchy of Redpeak | 30000 people |
| 118 | Fire | chess slovensko | — | (68,69) |
| 118 | Fire | chess slovensko | — | (67,73) |
| 118 | Fire | chess slovensko | — | (75,72) |
| 118 | Mine cave-in | オリョルッル王国 | — | (15,41); Decrease 459 |
| 118 | Mine cave-in | Syndicate World | — | (11,78); Decrease 45 |
| 118 | Mine cave-in | chess slovensko | — | (77,68); Decrease 0 |
| 118 | Mine cave-in | あろあろ国 | — | (63,21); Decrease 44 |
| 118 | Mine cave-in | あろあろ国 | — | (70,22); Decrease 0 |
| 118 | Mine cave-in | 黄砂同盟 | — | (26,30); Decrease 106 |
| 117 | War declared | 黒潮自治国 | 黄砂同盟 | Starts 122 |
| 117 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (15,81); Reserve troops 4300 |
| 117 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (14,82); Food 49500 |
| 117 | Occupied locations | — | Cauda puellae vulpinae | (32,49) |
| 117 | Occupied locations | — | Heavenly Mandate | (42,4) |
| 117 | Occupied locations | — | People's Republic of Nanodesuism | (29,57) |
| 117 | Occupied locations | — | カペレナ王国 | (23,21) |
| 117 | Occupied locations | — | オリョルッル王国 | (14,52) |
| 117 | Occupied locations | — | Heavenly Mandate | (47,19) |
| 117 | Occupied locations | — | People's Republic of Nanodesuism | (26,67) |
| 117 | Occupied locations | — | オリョルッル王国 | (17,26) |
| 117 | Occupied locations | — | オリョルッル王国 | (7,48) |
| 117 | Occupied locations | — | Heavenly Mandate | (41,3) |
| 117 | Occupied locations | — | カペレナ王国 | (20,13) |
| 117 | Occupied locations | — | オリョルッル王国 | (10,51) |
| 117 | Occupied locations | — | Cauda puellae vulpinae | (32,56) |
| 117 | Occupied locations | — | オリョルッル王国 | (11,53) |
| 117 | Occupied locations | — | chess slovensko | (76,65) |
| 117 | Occupied locations | — | chess slovensko | (75,67) |
| 117 | Occupied locations | — | chess slovensko | (77,67) |
| 117 | Migration | 緑丘公国 | 黄砂同盟 | 21300 people |
| 117 | Fire | chess slovensko | — | (64,71) |
| 117 | Fire | chess slovensko | — | (63,71) |
| 117 | Mine cave-in | アルガリスト帝国 | — | (49,41); Decrease 0 |
| 116 | War declared | 黄砂同盟 | 緑丘公国 | Starts 121 |
| 116 | Occupied locations | 黒潮自治国 | カペレナ王国 | (18,13) |
| 116 | Occupied locations | 黄砂同盟 | Heavenly Mandate | (37,4) |
| 116 | Occupied locations | — | カペレナ王国 | (9,24) |
| 116 | Occupied locations | — | chess slovensko | (58,79) |
| 116 | Occupied locations | — | オリョルッル王国 | (20,24) |
| 116 | Occupied locations | — | Heavenly Mandate | (47,5) |
| 116 | Occupied locations | — | People's Republic of Nanodesuism | (12,84) |
| 116 | Occupied locations | — | オリョルッル王国 | (11,51) |
| 116 | Occupied locations | — | People's Republic of Nanodesuism | (16,52) |
| 116 | Occupied locations | — | オリョルッル王国 | (26,39) |
| 116 | Occupied locations | — | Unions of Oranium | (73,13) |
| 116 | Occupied locations | — | オリョルッル王国 | (20,51) |
| 116 | Occupied locations | — | 胡椒帝国 | (52,33) |
| 116 | Occupied locations | — | 胡椒帝国 | (51,35) |
| 116 | Occupied locations | — | Heavenly Mandate | (46,16) |
| 116 | Occupied locations | — | オリョルッル王国 | (13,33) |
| 116 | Occupied locations | — | Heavenly Mandate | (42,18) |
| 116 | Occupied locations | — | People's Republic of Nanodesuism | (14,62) |
| 116 | Migration | People's Republic of Nanodesuism | Unions of Oranium | 2500 people |
| 116 | Migration | 緑丘公国 | テキスタン共和国 | 14500 people |
| 116 | Fire | スルガ | — | (78,24) |
| 116 | Fire | chess slovensko | — | (66,69) |
| 116 | Mine cave-in | Unions of Oranium | — | (77,15); Decrease 0 |
| 116 | Mine cave-in | People's Republic of Nanodesuism | — | (20,71); Decrease 2 |
| 116 | Mine cave-in | テキスタン共和国 | — | (45,24); Decrease 326 |
| 115 | War declared | 黄砂同盟 | 青海共和国 | Starts 120 |
| 115 | Occupied locations | — | カペレナ王国 | (22,21) |
| 115 | Occupied locations | — | Heavenly Mandate | (40,3) |
| 115 | Occupied locations | — | オリョルッル王国 | (10,52) |
| 115 | Occupied locations | — | オリョルッル王国 | (8,48) |
| 115 | Occupied locations | — | chess slovensko | (74,76) |
| 115 | Occupied locations | — | オリョルッル王国 | (13,52) |
| 115 | Occupied locations | — | Cauda puellae vulpinae | (33,49) |
| 115 | Occupied locations | — | Cauda puellae vulpinae | (33,55) |
| 115 | Occupied locations | — | あろあろ国 | (47,24) |
| 115 | Occupied locations | — | オリョルッル王国 | (24,41) |
| 115 | Occupied locations | — | People's Republic of Nanodesuism | (27,62) |
| 115 | Occupied locations | — | オリョルッル王国 | (19,51) |
| 115 | Occupied locations | — | テキスタン共和国 | (43,20) |
| 115 | Migration | エスペランサ皇国 | アルガリスト帝国 | 20900 people |
| 115 | Fire | 青海共和国 | — | (45,48) |
| 114 | Occupied locations | 黒潮自治国 | カペレナ王国 | (19,12); Food 50000 |
| 114 | Occupied locations | 緑丘公国 | オリョルッル王国 | (18,45) |
| 114 | Occupied locations | — | 胡椒帝国 | (52,35) |
| 114 | Occupied locations | — | オリョルッル王国 | (23,29) |
| 114 | Occupied locations | — | Heavenly Mandate | (39,16) |
| 114 | Occupied locations | — | People's Republic of Nanodesuism | (29,66) |
| 114 | Occupied locations | — | オリョルッル王国 | (10,34) |
| 114 | Occupied locations | — | オリョルッル王国 | (25,41) |
| 114 | Occupied locations | — | People's Republic of Nanodesuism | (6,71) |
| 114 | Occupied locations | — | Heavenly Mandate | (41,18) |
| 114 | Occupied locations | — | People's Republic of Nanodesuism | (27,67) |
| 114 | Occupied locations | — | オリョルッル王国 | (24,38) |
| 114 | Occupied locations | — | 胡椒帝国 | (53,33) |
| 114 | Occupied locations | — | オリョルッル王国 | (14,25) |
| 114 | Occupied locations | — | Heavenly Mandate | (41,4) |
| 114 | Occupied locations | — | オリョルッル王国 | (19,50) |
| 114 | Occupied locations | — | Heavenly Mandate | (48,21) |
| 114 | Occupied locations | — | chess slovensko | (66,63) |
| 114 | Occupied locations | — | People's Republic of Nanodesuism | (7,71) |
| 114 | Occupied locations | — | あろあろ国 | (56,31) |
| 114 | Occupied locations | — | オリョルッル王国 | (13,53) |
| 114 | Fire | People's Republic of Nanodesuism | — | (23,64) |
| 114 | Fire | chess slovensko | — | (65,71) |
| 114 | Fire | chess slovensko | — | (68,72) |
| 114 | Fire | chess slovensko | — | (65,72) |
| 114 | Fire | 青海共和国 | — | (47,50) |
| 114 | Mine cave-in | Unions of Oranium | — | (77,17); Decrease 0 |
| 114 | Mine cave-in | People's Republic of Nanodesuism | — | (20,71); Decrease 483 |
| 114 | Mine cave-in | テキスタン共和国 | — | (44,24); Decrease 216 |
| 113 | Occupied locations | Syndicate World | People's Republic of Nanodesuism | (10,75) |
| 113 | Occupied locations | — | People's Republic of Nanodesuism | (8,76) |
| 113 | Occupied locations | — | オリョルッル王国 | (8,47) |
| 113 | Occupied locations | — | chess slovensko | (75,61) |
| 113 | Occupied locations | — | オリョルッル王国 | (6,35) |
| 113 | Occupied locations | — | chess slovensko | (59,79) |
| 113 | Occupied locations | — | Cauda puellae vulpinae | (33,54) |
| 113 | Occupied locations | — | オリョルッル王国 | (10,53) |
| 113 | Occupied locations | — | Heavenly Mandate | (45,16) |
| 113 | Occupied locations | — | People's Republic of Nanodesuism | (7,73) |
| 113 | Occupied locations | — | オリョルッル王国 | (12,52) |
| 113 | Occupied locations | — | Unions of Oranium | (73,14) |
| 113 | Occupied locations | — | オリョルッル王国 | (12,34) |
| 113 | Occupied locations | — | オリョルッル王国 | (26,40) |
| 113 | Occupied locations | — | オリョルッル王国 | (6,37) |
| 113 | Occupied locations | — | Heavenly Mandate | (39,4) |
| 113 | Occupied locations | — | Heavenly Mandate | (47,4) |
| 113 | Occupied locations | — | カペレナ王国 | (21,21) |
| 113 | Occupied locations | — | Heavenly Mandate | (39,9) |
| 113 | Migration | 白波王国 | 青海共和国 | 26900 people |
| 113 | Fire | chess slovensko | — | (66,72) |
| 113 | Fire | chess slovensko | — | (66,69) |
| 113 | Fire | 白波王国 | — | (66,18) |
| 113 | Fire | 青海共和国 | — | (46,52) |
| 113 | Mine cave-in | Syndicate World | — | (14,83); Decrease 0 |
| 113 | Mine cave-in | chess slovensko | — | (77,68); Decrease 274 |
| 113 | Mine cave-in | Heavenly Mandate | — | (45,10); Decrease 0 |
| 112 | Occupied locations | — | オリョルッル王国 | (18,23) |
| 112 | Occupied locations | — | Heavenly Mandate | (47,22) |
| 112 | Occupied locations | — | オリョルッル王国 | (20,23) |
| 112 | Occupied locations | — | カペレナ王国 | (20,22) |
| 112 | Occupied locations | — | オリョルッル王国 | (25,39) |
| 112 | Occupied locations | — | 胡椒帝国 | (53,35) |
| 112 | Occupied locations | — | あろあろ国 | (48,24) |
| 112 | Occupied locations | — | オリョルッル王国 | (25,42) |
| 112 | Occupied locations | — | Heavenly Mandate | (39,17) |
| 112 | Occupied locations | — | Heavenly Mandate | (40,16) |
| 112 | Occupied locations | — | オリョルッル王国 | (15,25) |
| 112 | Occupied locations | — | オリョルッル王国 | (12,54) |
| 112 | Occupied locations | — | オリョルッル王国 | (18,50) |
| 112 | Occupied locations | — | People's Republic of Nanodesuism | (18,69) |
| 112 | Fire | テキスタン共和国 | — | (42,21) |
| 112 | Mine cave-in | オリョルッル王国 | — | (10,41); Decrease 0 |
| 112 | Mine cave-in | あろあろ国 | — | (64,21); Decrease 37 |
| 111 | Occupied locations | 黒潮自治国 | カペレナ王国 | (19,13) |
| 111 | Occupied locations | — | オリョルッル王国 | (25,43) |
| 111 | Occupied locations | — | カペレナ王国 | (20,21) |
| 111 | Occupied locations | — | People's Republic of Nanodesuism | (26,62) |
| 111 | Occupied locations | — | People's Republic of Nanodesuism | (28,66) |
| 111 | Occupied locations | — | オリョルッル王国 | (25,40) |
| 111 | Occupied locations | — | Heavenly Mandate | (38,4) |
| 111 | Occupied locations | — | People's Republic of Nanodesuism | (19,74) |
| 111 | Occupied locations | — | Cauda puellae vulpinae | (34,53) |
| 111 | Occupied locations | — | People's Republic of Nanodesuism | (12,75) |
| 111 | Occupied locations | — | Heavenly Mandate | (48,3) |
| 111 | Occupied locations | — | Heavenly Mandate | (41,5) |
| 111 | Occupied locations | — | People's Republic of Nanodesuism | (18,65) |
| 111 | Occupied locations | — | オリョルッル王国 | (10,54) |
| 111 | Occupied locations | — | 黒潮自治国 | (17,13) |
| 111 | Occupied locations | — | Syndicate World | (13,78) |
| 111 | Migration | あろあろ国 | アルガリスト帝国 | 18200 people |
| 111 | Migration | 白波王国 | 胡椒帝国 | 7000 people |
| 111 | Fire | People's Republic of Nanodesuism | — | (23,64) |
| 111 | Fire | chess slovensko | — | (68,69) |
| 111 | Fire | chess slovensko | — | (75,72) |
| 111 | Fire | chess slovensko | — | (64,71) |
| 111 | Fire | chess slovensko | — | (71,76) |
| 111 | Fire | 青海共和国 | — | (47,50) |
| 111 | Mine cave-in | エスペランサ皇国 | — | (80,69); Decrease 0 |
| 110 | War declared | People's Republic of Nanodesuism | Syndicate World | Starts 115 |
| 110 | Occupied locations | 胡椒帝国 | あろあろ国 | (55,32) |
| 110 | Occupied locations | — | カペレナ王国 | (11,24) |
| 110 | Occupied locations | — | オリョルッル王国 | (6,36) |
| 110 | Occupied locations | — | オリョルッル王国 | (7,47) |
| 110 | Occupied locations | — | Heavenly Mandate | (44,16) |
| 110 | Occupied locations | — | Heavenly Mandate | (47,21) |
| 110 | Occupied locations | — | オリョルッル王国 | (19,49) |
| 110 | Occupied locations | — | オリョルッル王国 | (6,38) |
| 110 | Occupied locations | — | オリョルッル王国 | (18,48) |
| 110 | Occupied locations | — | オリョルッル王国 | (19,24) |
| 110 | Occupied locations | — | Heavenly Mandate | (40,17) |
| 110 | Occupied locations | — | chess slovensko | (75,73) |
| 110 | Occupied locations | — | Unions of Oranium | (74,15) |
| 110 | Occupied locations | — | オリョルッル王国 | (16,25) |
| 110 | Occupied locations | — | People's Republic of Nanodesuism | (20,73) |
| 110 | Occupied locations | — | オリョルッル王国 | (24,39) |
| 110 | Occupied locations | — | オリョルッル王国 | (24,42) |
| 110 | Occupied locations | — | Heavenly Mandate | (41,11) |
| 110 | Occupied locations | — | Heavenly Mandate | (42,11) |
| 110 | Fire | People's Republic of Nanodesuism | — | (25,71) |
| 110 | Fire | chess slovensko | — | (66,66) |
| 110 | Fire | 白波王国 | — | (65,17) |
| 110 | Mine cave-in | Unions of Oranium | — | (77,18); Decrease 335 |
| 110 | Mine cave-in | Syndicate World | — | (14,83); Decrease 0 |
| 109 | War declared | chess slovensko | エスペランサ皇国 | Starts 114 |
| 109 | Occupied locations | — | chess slovensko | (75,74) |
| 109 | Occupied locations | — | オリョルッル王国 | (24,43) |
| 109 | Occupied locations | — | オリョルッル王国 | (10,35) |
| 109 | Occupied locations | — | chess slovensko | (59,78) |
| 109 | Occupied locations | — | Heavenly Mandate | (48,4) |
| 109 | Occupied locations | — | オリョルッル王国 | (11,34) |
| 109 | Occupied locations | — | カペレナ王国 | (19,22) |
| 109 | Occupied locations | — | オリョルッル王国 | (11,54) |
| 109 | Occupied locations | — | Heavenly Mandate | (38,5) |
| 109 | Occupied locations | — | オリョルッル王国 | (19,35) |
| 109 | Occupied locations | — | Heavenly Mandate | (41,15) |
| 109 | Occupied locations | — | オリョルッル王国 | (8,37) |
| 109 | Occupied locations | — | People's Republic of Nanodesuism | (7,74) |
| 109 | Occupied locations | — | オリョルッル王国 | (24,40) |
| 109 | Occupied locations | — | Cauda puellae vulpinae | (34,52) |
| 109 | Migration | People's Republic of Nanodesuism | カペレナ王国 | 19700 people |
| 109 | Fire | chess slovensko | — | (67,72) |
| 109 | Fire | 青海共和国 | — | (47,51) |
| 108 | Occupied locations | — | People's Republic of Nanodesuism | (13,73) |
| 108 | Occupied locations | — | Heavenly Mandate | (40,5) |
| 108 | Occupied locations | — | オリョルッル王国 | (8,40) |
| 108 | Occupied locations | — | chess slovensko | (75,65) |
| 108 | Occupied locations | — | People's Republic of Nanodesuism | (27,66) |
| 108 | Occupied locations | — | オリョルッル王国 | (19,23) |
| 108 | Occupied locations | — | オリョルッル王国 | (17,25) |
| 108 | Occupied locations | — | Heavenly Mandate | (46,21) |
| 108 | Occupied locations | — | People's Republic of Nanodesuism | (19,65) |
| 108 | Occupied locations | — | オリョルッル王国 | (19,48) |
| 108 | Occupied locations | — | People's Republic of Nanodesuism | (18,68) |
| 108 | Occupied locations | — | オリョルッル王国 | (23,42) |
| 108 | Occupied locations | — | オリョルッル王国 | (23,39) |
| 108 | Occupied locations | — | People's Republic of Nanodesuism | (20,74) |
| 108 | Occupied locations | — | People's Republic of Nanodesuism | (26,61) |
| 108 | Occupied locations | — | オリョルッル王国 | (7,46) |
| 108 | Occupied locations | — | Syndicate World | (13,79) |
| 108 | Migration | あろあろ国 | 黒潮自治国 | 23600 people |
| 108 | Fire | chess slovensko | — | (67,73) |
| 108 | Fire | chess slovensko | — | (70,76) |
| 108 | Mine cave-in | People's Republic of Nanodesuism | — | (16,78); Decrease 0 |
| 108 | Mine cave-in | Heavenly Mandate | — | (45,10); Decrease 213 |
| 107 | Occupied locations | — | Heavenly Mandate | (41,17) |
| 107 | Occupied locations | — | オリョルッル王国 | (19,47) |
| 107 | Occupied locations | — | People's Republic of Nanodesuism | (8,74) |
| 107 | Occupied locations | — | オリョルッル王国 | (23,40) |
| 107 | Occupied locations | — | オリョルッル王国 | (9,35) |
| 107 | Occupied locations | — | オリョルッル王国 | (12,53) |
| 107 | Occupied locations | — | オリョルッル王国 | (23,44) |
| 107 | Occupied locations | — | オリョルッル王国 | (23,43) |
| 107 | Occupied locations | — | Heavenly Mandate | (37,5) |
| 107 | Occupied locations | — | オリョルッル王国 | (7,37) |
| 107 | Occupied locations | — | People's Republic of Nanodesuism | (18,72) |
| 107 | Occupied locations | — | オリョルッル王国 | (22,42) |
| 107 | Occupied locations | — | People's Republic of Nanodesuism | (16,69) |
| 107 | Occupied locations | — | Syndicate World | (14,78) |
| 107 | Migration | Syndicate World | オリョルッル王国 | 35500 people |
| 107 | Migration | Heavenly Mandate | 黒潮自治国 | 15000 people |
| 107 | Fire | chess slovensko | — | (69,76) |
| 107 | Mine cave-in | エスペランサ皇国 | — | (80,61); Decrease 0 |
| 107 | Capital relocated | 黒潮自治国 | — | (18,14) → (16,12) |
| 106 | Occupied locations | 黒潮自治国 | カペレナ王国 | (18,14); Food 50000 |
| 106 | Occupied locations | 紫雲帝国 | chess slovensko | (75,72); Food 50000 |
| 106 | Occupied locations | — | オリョルッル王国 | (20,47) |
| 106 | Occupied locations | — | オリョルッル王国 | (8,46) |
| 106 | Occupied locations | — | Heavenly Mandate | (49,4) |
| 106 | Occupied locations | — | オリョルッル王国 | (17,24) |
| 106 | Occupied locations | — | People's Republic of Nanodesuism | (27,71) |
| 106 | Occupied locations | — | Heavenly Mandate | (49,12) |
| 106 | Occupied locations | — | オリョルッル王国 | (7,39) |
| 106 | Occupied locations | — | Unions of Oranium | (78,16) |
| 106 | Occupied locations | — | オリョルッル王国 | (9,37) |
| 106 | Occupied locations | — | オリョルッル王国 | (11,35) |
| 106 | Fire | テキスタン共和国 | — | (37,14) |
| 106 | Country fell | 紫雲帝国 | — | |
| 106 | Mine cave-in | People's Republic of Nanodesuism | — | (16,78); Decrease 0 |
| 106 | Mine cave-in | Syndicate World | — | (14,83); Decrease 0 |
| 105 | Occupied locations | — | オリョルッル王国 | (18,46) |
| 105 | Occupied locations | — | People's Republic of Nanodesuism | (25,61) |
| 105 | Occupied locations | — | あろあろ国 | (56,32) |
| 105 | Occupied locations | — | Heavenly Mandate | (36,5) |
| 105 | Occupied locations | — | オリョルッル王国 | (19,36) |
| 105 | Occupied locations | — | カペレナ王国 | (10,26) |
| 105 | Occupied locations | — | People's Republic of Nanodesuism | (26,66) |
| 105 | Occupied locations | — | Heavenly Mandate | (39,6) |
| 105 | Occupied locations | — | オリョルッル王国 | (21,41) |
| 105 | Occupied locations | — | People's Republic of Nanodesuism | (15,69) |
| 105 | Occupied locations | — | People's Republic of Nanodesuism | (19,66) |
| 105 | Occupied locations | — | People's Republic of Nanodesuism | (17,78) |
| 105 | Occupied locations | — | Unions of Oranium | (78,17) |
| 105 | Fire | chess slovensko | — | (68,69) |
| 105 | Fire | chess slovensko | — | (69,76) |
| 105 | Fire | chess slovensko | — | (68,72) |
| 105 | Fire | Heavenly Mandate | — | (46,10) |
| 105 | Fire | 青海共和国 | — | (50,52) |
| 105 | Mine cave-in | People's Republic of Nanodesuism | — | (16,78); Decrease 1 |
| 105 | Mine cave-in | Syndicate World | — | (15,80); Decrease 0 |
| 104 | Occupied locations | 黒潮自治国 | カペレナ王国 | (17,14) |
| 104 | Occupied locations | 紫雲帝国 | chess slovensko | (77,73) |
| 104 | Occupied locations | — | オリョルッル王国 | (12,51) |
| 104 | Occupied locations | — | People's Republic of Nanodesuism | (19,76) |
| 104 | Occupied locations | — | Heavenly Mandate | (49,5) |
